Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Lagi 21 | Lavanderia | Progres Service | Sadezinpektsio Service+ | Liteksi-Service |
|---|---|---|---|---|---|
| Total Current Assets | 24 | 669 | 265 | 159 | — |
| Total Non-Current Assets | 1,400 | 1,246 | 126 | 20 | — |
| TOTAL ASSETS | 1,424 | 1,916 | 390 | 179 | — |
| Total Current Liabilities | 125 | 1,299 | 19 | 1 | — |
| Total Non-Current Liabilities | 177 | 1,893 | 0 | 0 | — |
| TOTAL LIABILITIES | 302 | 3,192 | 19 | 1 | — |
| Total Equity | 1,123 | -1,276 | 371 | 178 | — |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | 0 | — |
| Total Debt | 187 | 2,699 | 0 | 0 | — |
| Cash & Equivalents | 214 | 241 | 213 | 42 | — |
| Net Debt | -28 | 2,458 | -213 | -42 | — |
Not every picked company reports every selected year — FY2024: no filing for Liteksi-Service. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Lagi 21 | Professional & Business Services | 30.1% | 90th pct | 50 |
| Sadezinpektsio Service+ | Professional & Business Services | 26.0% | 84th pct | 50 |
| Lavanderia | Professional & Business Services | 22.3% | 78th pct | 50 |
| Progres Service | Professional & Business Services | 7.4% | 36th pct | 50 |
| Liteksi-Service | Professional & Business Services | — | no FY data | 50 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.