ID 404972026 · FY 2018–2018 · 1 years
| Line item | 2018 |
|---|---|
| Total Revenue | 2,110 |
| Total COGS | 0 |
| Gross Profit | 2,110 |
| Gross Margin | 100.0% |
| Total Operating Expenses | -527 |
| EBITDA | 1,583 |
| EBITDA Margin | 75.0% |
| Total D&A | -1 |
| EBIT / Operating Income | 1,582 |
| Total Interest Expense | -5 |
| Total Other Income | -1,576 |
| Profit Before Tax | 1 |
| Total Income Tax | 0 |
| Net Profit / (Loss) | 7 |
| Net Margin | 0.3% |
Ownership & directors from companyinfo.ge (public corporate registry).