ID 405025020 · FY 2023–2024 · 2 years
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 2,191 | 2,628 | +19.9% |
| Total COGS | -284 | -498 | +75.3% |
| Gross Profit | 1,907 | 2,130 | +11.7% |
| Gross Margin | 87.0% | 81.0% | |
| Total Operating Expenses | -1,697 | -1,960 | +15.5% |
| EBITDA | 210 | 170 | -18.8% |
| EBITDA Margin | 9.6% | 6.5% | |
| Total D&A | -15 | -23 | +51.1% |
| EBIT / Operating Income | 194 | 147 | -24.4% |
| Total Other Income | 0 | 0 | +33.3% |
| Profit Before Tax | 194 | 147 | -24.4% |
| Total Income Tax | 0 | -18 | |
| Net Profit / (Loss) | 210 | 152 | -27.3% |
| Net Margin | 9.6% | 5.8% |
Ownership & directors from companyinfo.ge (public corporate registry).