Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Smart Capital Konsaltens | Dot Teknologi | Soliter Klasik | Smart Neti | Maksin AI |
|---|---|---|---|---|---|
| Total Revenue | 768 | 742 | 724 | 705 | 695 |
| Total COGS | 0 | -255 | 0 | -444 | 0 |
| Gross Profit | 768 | 487 | 724 | 261 | 695 |
| Gross Margin | 100.0% | 65.7% | 100.0% | 37.0% | 100.0% |
| Total Operating Expenses | -4,651 | -544 | -831 | -1,206 | -924 |
| EBITDA | -3,883 | -56 | -107 | -945 | -229 |
| EBITDA Margin | -505.6% | -7.6% | -14.8% | -134.0% | -32.9% |
| Total D&A | 0 | -8 | 0 | -27 | -20 |
| EBIT / Operating Income | -3,883 | -64 | -107 | -973 | -249 |
| Total Interest Expense | -1,645 | — | — | -21 | — |
| Total Other Income | 8 | 4 | 2 | 28 | -4 |
| Profit Before Tax | -5,520 | -60 | -105 | -966 | -253 |
| Total Income Tax | 0 | 0 | 0 | -5 | 0 |
| Net Profit / (Loss) | -3,890 | -53 | -105 | -971 | -253 |
| Net Margin | -506.5% | -7.1% | -14.5% | -137.6% | -36.4% |
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Dot Teknologi | Tech & IT | -7.6% | 13th pct | 193 |
| Soliter Klasik | Tech & IT | -14.8% | 10th pct | 193 |
| Maksin AI | Tech & IT | -32.9% | 7th pct | 193 |
| Smart Neti | Tech & IT | -134.0% | 2nd pct | 193 |
| Smart Capital Konsaltens | Tech & IT | -505.6% | 1st pct | 193 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.