Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Lotusi | Tvalis Klinika | Sameditsino Parazitolog… | Saprotezo Ortopediuli R… | Audiologiis Erovnuli Ts… |
|---|---|---|---|---|---|
| Total Revenue | 1,724 | 1,260 | 1,242 | 873 | — |
| Total COGS | -136 | 0 | -568 | -314 | — |
| Gross Profit | 1,587 | 1,260 | 674 | 559 | — |
| Gross Margin | 92.1% | 100.0% | 54.3% | 64.1% | — |
| Total Operating Expenses | -1,247 | -1,119 | -479 | -478 | — |
| EBITDA | 340 | 141 | 195 | 82 | — |
| EBITDA Margin | 19.7% | 11.2% | 15.7% | 9.3% | — |
| Total D&A | -95 | -61 | -10 | -39 | — |
| EBIT / Operating Income | 245 | 81 | 185 | 42 | — |
| Total Other Income | -218 | -1 | 53 | 39 | — |
| Profit Before Tax | 26 | -141 | 229 | 48 | — |
| Total Income Tax | 0 | 0 | -7 | 0 | — |
| Net Profit / (Loss) | 26 | -141 | 239 | 48 | — |
| Net Margin | 1.5% | -11.2% | 19.2% | 5.5% | — |
| Total Interest Expense | — | -221 | -19 | -34 | — |
| Total Interest Income | — | — | 10 | — | — |
Not every picked company reports every selected year — FY2024: no filing for Audiologiis Erovnuli Ts…. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Lotusi | Healthcare Services | 19.7% | 77th pct | 268 |
| Sameditsino Parazitolog… | Healthcare Services | 15.7% | 67th pct | 268 |
| Tvalis Klinika | Healthcare Services | 11.2% | 55th pct | 268 |
| Saprotezo Ortopediuli R… | Healthcare Services | 9.3% | 49th pct | 268 |
| Audiologiis Erovnuli Ts… | Healthcare Services | — | no FY data | 268 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.