ID 412722317 · FY 2022–2024 · 3 years
Specialized medicine - private practice in ქ. ქუთაისი, იმერეთი. Address: საქართველო, ქალაქი ქუთაისი , ქუჩა ბუხაიძე , N 4, სართული 1.
curated 2026-06-10GCAP internal — Sectors and enrichment.xlsx (2026-06-10)
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 1,579 | 1,584 | 1,260 | -10.6% |
| Total COGS | 0 | 0 | 0 | |
| Gross Profit | 1,579 | 1,584 | 1,260 | -10.6% |
| Gross Margin | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -1,234 | -1,594 | -1,401 | +6.5% |
| EBITDA | 345 | -9 | -140 | nmf |
| EBITDA Margin | 21.8% | -0.6% | -11.1% | |
| Total D&A | -35 | -55 | -61 | +31.4% |
| EBIT / Operating Income | 309 | -64 | -201 | nmf |
| Total Interest Expense | -13 | -117 | -221 | +317.8% |
| Total Other Income | 33 | -7 | 8 | -51.7% |
| Profit Before Tax | 330 | -188 | -414 | nmf |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 378 | -16 | -141 | nmf |
| Net Margin | 23.9% | -1.0% | -11.2% |
Ownership & directors from companyinfo.ge (public corporate registry).