Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 3 of 5 peers filed FY2024. Switch to FY2023 (5 of 5).
| Line item | Melikishvili Inn | Chao | Anapea | Tsentri | Mama Da Shvilis Marani |
|---|---|---|---|---|---|
| Total Revenue | 597 | 572 | — | 0 | — |
| Total COGS | -1,205 | -88 | — | 0 | — |
| Gross Profit | -608 | 485 | — | 0 | — |
| Gross Margin | -101.8% | 84.7% | — | 0.0% | — |
| Total Operating Expenses | -2,867 | -176 | — | -846 | — |
| EBITDA | -3,474 | 308 | — | -846 | — |
| EBITDA Margin | -582.2% | 53.9% | — | 0.0% | — |
| Total D&A | -210 | -72 | — | -311 | — |
| EBIT / Operating Income | -3,685 | 237 | — | -1,157 | — |
| Total Interest Expense | -3,302 | — | — | -160 | — |
| Total Other Income | 441 | — | — | 64 | — |
| Profit Before Tax | -6,545 | 237 | — | -1,253 | — |
| Total Income Tax | 0 | 0 | — | 0 | — |
| Net Profit / (Loss) | -6,545 | 237 | — | -1,253 | — |
| Net Margin | -1096.8% | 41.3% | — | 0.0% | — |
Not every picked company reports every selected year — FY2024: no filing for Anapea and Mama Da Shvilis Marani. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Chao | Hospitality | 53.9% | 97th pct | 234 |
| Melikishvili Inn | Hospitality | -582.2% | 2nd pct | 234 |
| Anapea | Hospitality | — | no FY data | 234 |
| Tsentri | Hospitality | — | no FY data | 234 |
| Mama Da Shvilis Marani | Hospitality | — | no FY data | 234 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.