Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Majid Al Futtaim Hyperm… | Retail Group | Foodmart | Jibe | Daily |
|---|---|---|---|---|---|
| Total Revenue | 804,828 | 569,758 | 556,211 | 355,240 | 327,282 |
| Total COGS | -626,363 | -465,122 | -419,901 | -327,265 | -256,630 |
| Gross Profit | 178,465 | 104,636 | 136,310 | 27,975 | 70,652 |
| Gross Margin | 22.2% | 18.4% | 24.5% | 7.9% | 21.6% |
| Total Operating Expenses | -145,827 | -71,642 | -83,345 | -18,665 | -60,036 |
| EBITDA | 32,638 | 35,371 | 61,485 | 9,495 | 10,616 |
| EBITDA Margin | 4.1% | 6.2% | 11.1% | 2.7% | 3.2% |
| Total D&A | -17,185 | -24,078 | -25,889 | -3,780 | 0 |
| EBIT / Operating Income | 15,453 | 11,293 | 27,168 | 5,715 | 10,616 |
| Total Interest Income | 2,097 | 417 | 4,620 | 546 | — |
| Total Interest Expense | -11,880 | -9,627 | -22,293 | -3,504 | -6,056 |
| Profit Before Tax | 5,670 | 2,379 | 8,758 | 2,912 | -5,054 |
| Total Income Tax | -5,469 | 0 | 0 | 0 | -372 |
| Net Profit / (Loss) | 201 | 2,379 | 8,758 | 2,912 | -5,426 |
| Net Margin | 0.0% | 0.4% | 1.6% | 0.8% | -1.7% |
| Other Operating Income | — | 2,377 | 8,520 | 185 | — |
| Total Other Income | — | 296 | -737 | 155 | -9,614 |
| Impairment (non-financial) | — | — | -8,428 | — | — |
| Company | Sector | EBITDA margin · FY 2023 | Percentile | Sector n |
|---|---|---|---|---|
| Foodmart | FMCG | 11.1% | 70th pct | 620 |
| Retail Group | FMCG | 6.2% | 51st pct | 620 |
| Majid Al Futtaim Hyperm… | FMCG | 4.1% | 40th pct | 620 |
| Daily | FMCG | 3.2% | 33rd pct | 620 |
| Jibe | FMCG | 2.7% | 30th pct | 620 |
Percentile is within each company's own sector across the whole FY2023 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.