ID 404460187 · FY 2017–2023 · 7 years
Subsidiary of შეზღუდული პასუხისმგებლობის საზოგადოება დეილი (100.0%)
Georgian grocery retail chain operating Foodmart-branded supermarkets.
curated 2026-06-03reportal.ge
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 122,754 | 151,708 | 209,941 | 289,857 | 388,702 | 497,875 | 556,211 | +28.6% |
| Total COGS | -97,066 | -112,287 | -152,391 | -216,331 | -300,701 | -383,868 | -419,901 | +27.6% |
| Gross Profit | 25,688 | 39,421 | 57,550 | 73,526 | 88,001 | 114,007 | 136,310 | +32.1% |
| Gross Margin | 20.9% | 26.0% | 27.4% | 25.4% | 22.6% | 22.9% | 24.5% | |
| Total Operating Expenses | -16,208 | -31,711 | -29,776 | -43,357 | -46,678 | -67,666 | -83,253 | +31.4% |
| EBITDA | 9,481 | 7,710 | 27,774 | 30,169 | 41,323 | 46,341 | 53,057 | +33.2% |
| EBITDA Margin | 7.7% | 5.1% | 13.2% | 10.4% | 10.6% | 9.3% | 9.5% | |
| Total D&A | -2,841 | -3,029 | -14,670 | -18,249 | -18,913 | -21,861 | -25,889 | +44.5% |
| EBIT / Operating Income | 6,639 | 4,681 | 13,104 | 11,920 | 22,410 | 24,480 | 27,168 | +26.5% |
| Total Interest Income | 4,420 | 0 | 0 | 56 | 0 | 124 | 4,620 | +0.7% |
| Total Interest Expense | -1,950 | -1,930 | -8,671 | -12,901 | -13,441 | -15,831 | -22,293 | +50.1% |
| Total Other Income | -6,367 | -1,157 | 1,479 | -7,837 | 5,247 | 9,688 | -737 | -30.2% |
| Profit Before Tax | 2,743 | 1,594 | 5,912 | -8,762 | 14,216 | 18,461 | 8,758 | +21.3% |
| Total Income Tax | -26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -5,551 | 1,454 | 5,432 | -11,298 | 13,601 | 18,461 | 8,758 | nmf |
| Net Margin | -4.5% | 1.0% | 2.6% | -3.9% | 3.5% | 3.7% | 1.6% |
Ownership & directors from companyinfo.ge (public corporate registry).