Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 4 of 5 peers filed FY2024. Switch to FY2020 (5 of 5).
| Ratio — FY 2024 | Nova Credit | Capital Invest Group | Davud | MFO GIC | Alliance Group Lizingi |
|---|---|---|---|---|---|
| Net Interest Margin (NIM) | 17.9% | — | — | 23.2% | — |
| Cost / Income Ratio | 76.7% | — | — | 40.6% | — |
| Cost of Risk | 4.9% | — | — | -4.3% | — |
| Net Fee Income / Operating Income | 0.0% | — | — | 0.3% | — |
| Return on Avg Assets (ROAA) | 5.4% | — | — | 12.4% | — |
| Return on Avg Equity (ROAE) | 5.9% | — | — | 13.0% | — |
| Margins | |||||
| Gross Margin | — | 100.0% | 100.0% | — | — |
| EBITDA Margin | — | 14.2% | 17.8% | — | — |
| EBITDAR | — | 129 | 157 | — | — |
| EBITDAR Margin | — | 14.2% | 17.8% | ||
2 financial-sector filers in this set (Nova Credit, MFO GIC) report no EBITDA / EBIT / gross profit — banks and insurers structurally don't. Those metrics are blank for them and any pooled EBITDA figure understates this set.
Peers use different ratio blocks (bank / insurer / generic) — a ratio only one template defines is blank for the others.
| — |
| — |
| EBIT Margin | — | 10.7% | 10.0% | — | — |
| Net Profit Margin | — | 6.8% | 9.2% | — | — |
| Operating Expense % of Sales | — | 85.8% | 82.2% | — | — |
| Returns | |||||
| Return on Assets (ROA) | — | 2.8% | 0.6% | — | — |
| Return on Equity (ROE) | — | 6.2% | 0.8% | — | — |
| ROIC [EBIT / Invested Capital] | — | 4.7% | 0.7% | — | — |
| Leverage & debt balances | |||||
| Debt-to-Assets | — | 49.4% | 16.4% | — | — |
| Debt-to-Equity | — | 1.09x | 0.20x | — | — |
| Debt-to-EBITDA | — | 8.46x | 13.37x | — | — |
| Equity-to-Assets | — | 45.2% | 83.0% | — | — |
| Net Debt | — | 1,083 | 1,949 | — | — |
| Cash & Equivalents | — | 6 | 148 | — | — |
| Total Debt | — | 1,089 | 2,097 | — | — |
| Liquidity & working capital | |||||
| Current Ratio | — | 1.41x | 0.07x | — | — |
| Quick Ratio | — | 1.41x | 0.07x | — | — |
| Cash Ratio | — | 0.04x | 0.07x | — | — |
| Total Current Assets | — | 231 | 148 | — | — |
| Total Current Liabilities | — | 165 | 2,150 | — | — |
| Inventory | — | N/A | N/A | — | — |
| Trade Receivables | — | 84 | 17 | — | — |
| Trade Payables | — | 24 | 53 | — | — |
| Net Working Capital | — | 67 | -2,002 | — | — |
| Net Working Capital % of Revenue | — | 7.3% | -226.9% | — | — |
| Trade Working Capital | — | 60 | -36 | — | — |
| Trade Working Capital % of Revenue | — | 6.6% | -4.1% | — | — |
| Change in Trade Working Capital | — | N/A | N/A | — | — |
| Turnover & efficiency | |||||
| Inventory Turnover | — | N/A | N/A | — | — |
| Days Inventory Outstanding (DIO) | — | N/A | N/A | — | — |
| Receivables Turnover | — | 10.77x | 51.90x | — | — |
| Days Sales Outstanding (DSO) | — | 33.9 | 7.0 | — | — |
| Payables Turnover | — | 0.01x | N/A | — | — |
| Days Payable Outstanding (DPO) | — | 28535.0 | N/A | — | — |
| Cash Conversion Cycle | — | -28501.1 days | 7.0 days | — | — |
| Asset Turnover | — | 0.41x | 0.07x | — | — |
| Cash flow & dividends | |||||
| Operating Cash Flow | — | 177 | N/A | — | — |
| Free Cash Flow (OCF − Capex proxy) | — | 166 | N/A | — | — |
| Cash Conversion (OCF / EBITDA) | — | 137.3% | N/A | — | — |
| Dividends Declared | — | N/A | N/A | — | — |
| Dividend Payout Ratio | — | N/A | N/A | — | — |
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Davud | Non-bank Credit (MFO/Leasing) | 17.8% | 26th pct | 34 |
| Capital Invest Group | Non-bank Credit (MFO/Leasing) | 14.2% | 24th pct | 34 |
| Alliance Group Lizingi | Non-bank Credit (MFO/Leasing) | — | no FY data | 34 |
| Nova Credit | Non-bank Credit (MFO/Leasing) | — | no FY data | 34 |
| MFO GIC | Non-bank Credit (MFO/Leasing) | — | no FY data | 34 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.