Loading…
5 companies · GEL, thousands · columns ordered by revenue
GEL, thousands · money Σ · ratios from summed bases · growth on the pooled series
| Metric | FY 2021 |
|---|---|
| Revenue | 3,332,749 |
| EBITDA | 187,602 |
| Net profit | 105,173 |
| Total assets | 1,735,978 |
| n (companies reporting) | 5 |
GEL, thousands
| Company | FY 2021 |
|---|---|
| SOCAR Energy Georgia | 2,175,850 |
| Georgian Petroleum | 84,499 |
| Petrocas Fuel Services … | 155,075 |
| Sun Petroleum Georgia | 706,045 |
| P3 | 211,280 |
Rows are the raw pool — every peer, including any excluded from the sums above, so the de-duplication stays auditable. Tinted cells are the excluded company-years.
Pooled figures sum every peer in the set. Known parent/subsidiary groups that file separately are de-duplicated; groups not yet curated may still be counted more than once.