ID 405455608 · FY 2021–2023 · 3 years
Group parent — controls 3 companies
Limited public information available beyond the Reportal filing.
curated 2026-06-03reportal.ge
| Line item | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|
| Total Revenue | 211,280 | 370,934 | 263,312 | +11.6% |
| Total COGS | -201,854 | -352,140 | -255,950 | +12.6% |
| Gross Profit | 9,426 | 18,794 | 7,362 | -11.6% |
| Gross Margin | 4.5% | 5.1% | 2.8% | |
| Total Operating Expenses | -4 | -191 | 165 | nmf |
| EBITDA | 9,422 | 18,603 | 7,527 | -10.6% |
| EBITDA Margin | 4.5% | 5.0% | 2.9% | |
| Total D&A | -1,363 | -2,109 | -2,034 | +22.2% |
| EBIT / Operating Income | 8,059 | 16,494 | 5,493 | -17.4% |
| Total Interest Income | 0 | 28 | 625 | +2132.1% |
| Total Interest Expense | -1,148 | -3,147 | -3,877 | +83.8% |
| Total Other Income | 3,621 | 18,559 | 3,824 | +2.8% |
| Profit Before Tax | 10,532 | 31,934 | 6,065 | -24.1% |
| Total Income Tax | -497 | -2,365 | -667 | +15.8% |
| Net Profit / (Loss) | 1,616 | 6,548 | -10,951 | nmf |
| Net Margin | 0.8% | 1.8% | -4.2% |
Ownership & directors from companyinfo.ge (public corporate registry).