Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 4 of 5 peers filed FY2024. Switch to FY2023 (5 of 5).
| Line item | Redi | Ene Betoni | Brend Diler BRAND DEALER | Georgian Stoun | Tsqlis Da Gazis Teknolo… |
|---|---|---|---|---|---|
| Total Revenue | 7,410 | 7,371 | 7,215 | 7,015 | — |
| Total COGS | -4,811 | -5,301 | -5,618 | -5,421 | — |
| Gross Profit | 2,600 | 2,070 | 1,597 | 1,594 | — |
| Gross Margin | 35.1% | 28.1% | 22.1% | 22.7% | — |
| Total Operating Expenses | -1,784 | -958 | -663 | -87 | — |
| EBITDA | 815 | 1,112 | 934 | 1,507 | — |
| EBITDA Margin | 11.0% | 15.1% | 12.9% | 21.5% | — |
| Total D&A | -63 | -352 | -30 | -21 | — |
| EBIT / Operating Income | 753 | 760 | 904 | 1,485 | — |
| Total Interest Expense | -24 | -403 | — | -87 | — |
| Total Other Income | 123 | — | -80 | -134 | — |
| Profit Before Tax | 852 | 357 | 825 | 1,301 | — |
| Total Income Tax | 0 | 0 | 0 | -205 | — |
| Net Profit / (Loss) | 852 | 357 | 825 | 1,096 | — |
| Net Margin | 11.5% | 4.8% | 11.4% | 15.6% | — |
| Total Interest Income | — | — | — | 36 | — |
Not every picked company reports every selected year — FY2024: no filing for Tsqlis Da Gazis Teknolo…. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Georgian Stoun | Industrial Goods | 21.5% | 79th pct | 534 |
| Ene Betoni | Industrial Goods | 15.1% | 66th pct | 534 |
| Brend Diler BRAND DEALER | Industrial Goods | 12.9% | 58th pct | 534 |
| Redi | Industrial Goods | 11.0% | 51st pct | 534 |
| Tsqlis Da Gazis Teknolo… | Industrial Goods | — | no FY data | 534 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.