ID 401944036 · FY 2018–2023 · 6 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 12,368 | 7,358 | 9,968 | 10,929 | 8,546 | 7,337 | -9.9% |
| Total COGS | -8,683 | -5,182 | -7,073 | -7,384 | -5,656 | -5,171 | -9.8% |
| Gross Profit | 3,685 | 2,175 | 2,895 | 3,545 | 2,890 | 2,166 | -10.1% |
| Gross Margin | 29.8% | 29.6% | 29.0% | 32.4% | 33.8% | 29.5% | |
| Total Operating Expenses | -2,189 | -1,818 | -1,668 | -2,349 | -2,250 | -1,745 | -4.4% |
| EBITDA | 1,497 | 357 | 1,227 | 1,196 | 640 | 421 | -22.4% |
| EBITDA Margin | 12.1% | 4.9% | 12.3% | 10.9% | 7.5% | 5.7% | |
| Total D&A | -62 | -76 | -70 | -91 | -173 | -168 | +22.1% |
| EBIT / Operating Income | 1,435 | 281 | 1,157 | 1,105 | 467 | 253 | -29.3% |
| Total Interest Income | 0 | 0 | 221 | 78 | 0 | 0 | -64.9% |
| Total Interest Expense | -35 | -15 | -8 | -91 | -162 | -131 | +30.0% |
| Total Other Income | 45 | -67 | -71 | -34 | 100 | -14 | nmf |
| Profit Before Tax | 1,445 | 199 | 1,299 | 1,058 | 404 | 107 | -40.5% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 1,381 | 290 | 1,088 | 1,162 | 740 | 406 | -21.7% |
| Net Margin | 11.2% | 3.9% | 10.9% | 10.6% | 8.7% | 5.5% |
Ownership & directors from companyinfo.ge (public corporate registry).