Loading…
6 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Epizodi Tbilisi | Hospitality | 22.2% | 74th pct | 234 |
| Zibo | Gambling | 5.7% | 31st pct | 55 |
| Batumi 2014 | Gambling | 1.0% | 20th pct | 55 |
| Unipei | (unclassified) | -10.1% | 15th pct | 1208 |
| Meama | FMCG | — | no FY data | 543 |
| Iuniks Development | (unclassified) | — | no FY data | 1208 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
Only 4 of 6 peers filed FY2024. Switch to FY2023 (6 of 6).
| Line item | Batumi 2014 | Zibo | Epizodi Tbilisi | Unipei | Meama | Iuniks Development |
|---|---|---|---|---|---|---|
| Total Current Assets | 743 | 1,076 | 1,080 | 27 | — | — |
| Total Non-Current Assets | 290 | 187 | 745 | 649 | — | — |
| TOTAL ASSETS | 1,033 | 1,263 | 1,825 | 676 | — | — |
| Total Current Liabilities | 285 | 251 | 237 | 137 | — | — |
| Total Non-Current Liabilities | 1,120 | 0 | 0 | 0 | — | — |
| TOTAL LIABILITIES | 1,405 | 251 | 237 | 137 | — | — |
| Total Equity | -372 | 1,011 | 1,588 | 539 | — | — |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | 0 | — | — |
| Total Debt | 972 | 0 | 0 | 0 | — | — |
| Cash & Equivalents | 480 | 902 | 240 | 529 | — | — |
| Net Debt | 492 | -902 | -240 | -529 | — | — |
Not every picked company reports every selected year — FY2024: no filing for Meama and Iuniks Development. Those cells are left blank (no filing), not zero.