ID 400110492 · FY 2017–2024 · 8 years
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 34,192 | 26,623 | 30,788 | 7,221 | 135 | 23,730 | 42,634 | 48,024 | +5.0% |
| Total COGS | -119 | -204 | -287 | -38 | -5 | -178 | -271 | -271 | +12.4% |
| Gross Profit | 34,073 | 26,419 | 30,500 | 7,183 | 130 | 23,551 | 42,363 | 47,754 | +4.9% |
| Gross Margin | 99.7% | 99.2% | 99.1% | 99.5% | 96.4% | 99.2% | 99.4% | 99.4% | |
| Total Operating Expenses | -30,883 | -25,168 | -28,961 | -7,483 | -820 | -24,075 | -42,234 | -47,421 | +6.3% |
| EBITDA | 3,190 | 1,251 | 1,540 | -300 | -691 | -523 | 129 | 333 | -27.6% |
| EBITDA Margin | 9.3% | 4.7% | 5.0% | -4.2% | -513.6% | -2.2% | 0.3% | 0.7% | |
| Total D&A | -581 | -642 | -415 | -267 | -262 | -181 | -154 | -146 | -17.9% |
| EBIT / Operating Income | 2,610 | 609 | 1,125 | -567 | -952 | -705 | -25 | 187 | -31.4% |
| Total Interest Income | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| Total Other Income | 0 | -43 | -156 | 5 | 3 | 0 | 21 | 20 | nmf |
| Profit Before Tax | 2,610 | 566 | 969 | -555 | -949 | -705 | -5 | 206 | -30.4% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -825 | |
| Net Profit / (Loss) | 3,174 | 1,207 | 1,404 | -296 | -688 | -523 | 149 | -473 | nmf |
| Net Margin | 9.3% | 4.5% | 4.6% | -4.1% | -511.3% | -2.2% | 0.4% | -1.0% |
Ownership & directors from companyinfo.ge (public corporate registry).