Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 3 of 5 peers filed FY2024. Switch to FY2022 (5 of 5).
| Line item | Akhali Jgupi (New Group) | Sakmilsadenmsheni (Pipe… | Service Net Group | Astek | RTD |
|---|---|---|---|---|---|
| Total Revenue | 28,440 | 26,224 | 24,985 | — | — |
| Total COGS | -20,026 | -19,088 | -19,600 | — | — |
| Gross Profit | 8,414 | 7,136 | 5,386 | — | — |
| Gross Margin | 29.6% | 27.2% | 21.6% | — | — |
| Total Operating Expenses | -2,430 | -6,513 | -8,329 | — | — |
| EBITDA | 5,984 | 623 | -2,943 | — | — |
| EBITDA Margin | 21.0% | 2.4% | -11.8% | — | — |
| Total D&A | -87 | -407 | -36 | — | — |
| EBIT / Operating Income | 5,897 | 216 | -2,979 | — | — |
| Total Interest Income | 503 | — | — | — | — |
| Total Interest Expense | -562 | — | — | — | — |
| Total Other Income | -730 | -835 | 49 | — | — |
| Profit Before Tax | 5,108 | -619 | -2,930 | — | — |
| Total Income Tax | -140 | -9 | 0 | — | — |
| Net Profit / (Loss) | 4,968 | -628 | -2,930 | — | — |
| Net Margin | 17.5% | -2.4% | -11.7% | — | — |
Not every picked company reports every selected year — FY2024: no filing for Astek and RTD. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Akhali Jgupi (New Group) | Construction | 21.0% | 70th pct | 582 |
| Sakmilsadenmsheni (Pipe… | Construction | 2.4% | 27th pct | 582 |
| Service Net Group | Construction | -11.8% | 15th pct | 582 |
| Astek | Construction | — | no FY data | 582 |
| RTD | Construction | — | no FY data | 582 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.