ID 406102550 · FY 2018–2022 · 5 years
Limited public information available beyond the Reportal filing.
curated 2026-06-03reportal.ge
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 16,429 | 34,122 | 23,915 | 22,631 | 25,107 | +11.2% |
| Total COGS | -13,858 | -30,347 | -20,390 | -20,911 | -22,225 | +12.5% |
| Gross Profit | 2,571 | 3,775 | 3,525 | 1,720 | 2,881 | +2.9% |
| Gross Margin | 15.6% | 11.1% | 14.7% | 7.6% | 11.5% | |
| Total Operating Expenses | -979 | -2,997 | -613 | -2,064 | -1,745 | +15.6% |
| EBITDA | 1,592 | 777 | 2,912 | -343 | 1,136 | -8.1% |
| EBITDA Margin | 9.7% | 2.3% | 12.2% | -1.5% | 4.5% | |
| Total D&A | -136 | -319 | 0 | 0 | 0 | +134.6% |
| EBIT / Operating Income | 1,456 | 458 | 2,912 | -343 | 1,136 | -6.0% |
| Total Interest Income | 3 | 9 | 0 | 0 | 0 | +240.1% |
| Total Interest Expense | 0 | -168 | -99 | -580 | -744 | +64.2% |
| Total Other Income | -25 | 313 | -215 | 3 | 31 | nmf |
| Profit Before Tax | 1,433 | 611 | 2,598 | -920 | 423 | -26.3% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 1,566 | 724 | 2,598 | -920 | 423 | -27.9% |
| Net Margin | 9.5% | 2.1% | 10.9% | -4.1% | 1.7% |
Ownership & directors from companyinfo.ge (public corporate registry).