Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| R-Group | Real Estate | 42.4% | 64th pct | 246 |
| Livin Development | Real Estate | 38.2% | 61st pct | 246 |
| Tibini Development | Real Estate | — | no FY data | 246 |
| Kachreti Development | Real Estate | — | no FY data | 246 |
| Otsnebis Sakhli | Real Estate | — | no FY data | 246 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
Only 2 of 5 peers filed FY2024. Switch to FY2023 (5 of 5).
| Line item | R-Group | Livin Development | Tibini Development | Kachreti Development | Otsnebis Sakhli |
|---|---|---|---|---|---|
| Total Current Assets | 451 | 1,691,558 | — | — | — |
| Total Non-Current Assets | 1,757 | -1,674,655 | — | — | — |
| TOTAL ASSETS | 2,207 | 16,902 | — | — | — |
| Total Current Liabilities | 621 | 3,231 | — | — | — |
| Total Non-Current Liabilities | 0 | 6,227 | — | — | — |
| TOTAL LIABILITIES | 621 | 9,458 | — | — | — |
| Total Equity | 1,587 | 7,445 | — | — | — |
| Balance Check (Assets - L&E) | 0 | 0 | — | — | — |
| Total Debt | 0 | 6,212 | — | — | — |
| Cash & Equivalents | 230 | 261 | — | — | — |
| Net Debt | -230 | 5,951 | — | — | — |
Not every picked company reports every selected year — FY2024: 3 of 5 companies have no filing. Those cells are left blank (no filing), not zero.