Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 2 of 5 peers filed FY2024. Switch to FY2023 (5 of 5).
| Line item | R-Group | Livin Development | Tibini Development | Kachreti Development | Otsnebis Sakhli |
|---|---|---|---|---|---|
| Total Revenue | 11,312 | 10,290 | — | — | — |
| Total COGS | -6,437 | -5,300 | — | — | — |
| Gross Profit | 4,875 | 4,990 | — | — | — |
| Gross Margin | 43.1% | 48.5% | — | — | — |
| Total Operating Expenses | -81 | -1,063 | — | — | — |
| EBITDA | 4,794 | 3,927 | — | — | — |
| EBITDA Margin | 42.4% | 38.2% | — | — | — |
| Total D&A | -2 | -9 | — | — | — |
| EBIT / Operating Income | 4,792 | 3,918 | — | — | — |
| Total Other Income | 11 | -91 | — | — | — |
| Profit Before Tax | 4,803 | 3,330 | — | — | — |
| Total Income Tax | -389 | 0 | — | — | — |
| Net Profit / (Loss) | 4,414 | 3,330 | — | — | — |
| Net Margin | 39.0% | 32.4% | — | — | — |
| Total Interest Income | — | 62 | — | — | — |
| Total Interest Expense | — | -558 | — | — | — |
Not every picked company reports every selected year — FY2024: 3 of 5 companies have no filing. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| R-Group | Real Estate | 42.4% | 64th pct | 246 |
| Livin Development | Real Estate | 38.2% | 61st pct | 246 |
| Tibini Development | Real Estate | — | no FY data | 246 |
| Kachreti Development | Real Estate | — | no FY data | 246 |
| Otsnebis Sakhli | Real Estate | — | no FY data | 246 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.