ID 400229070 · FY 2020–2023 · 4 years
Subsidiary of ტიბინი ჯგუფი (66.0%)
| Line item | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 6,239 | 6,927 | 11,807 | 10,122 | +17.5% |
| Total COGS | -3,496 | -4,085 | -8,586 | -7,361 | +28.2% |
| Gross Profit | 2,743 | 2,842 | 3,222 | 2,761 | +0.2% |
| Gross Margin | 44.0% | 41.0% | 27.3% | 27.3% | |
| Total Operating Expenses | -420 | -986 | -863 | -650 | +15.7% |
| EBITDA | 2,324 | 1,856 | 2,359 | 2,111 | -3.1% |
| EBITDA Margin | 37.2% | 26.8% | 20.0% | 20.9% | |
| Total D&A | -5 | -6 | -127 | -191 | +243.2% |
| EBIT / Operating Income | 2,319 | 1,850 | 2,232 | 1,920 | -6.1% |
| Total Interest Income | 8 | 8 | 19 | 0 | +53.1% |
| Total Interest Expense | -9 | -139 | -224 | -38 | +62.8% |
| Total Other Income | 80 | 147 | 142 | 238 | +43.6% |
| Profit Before Tax | 2,399 | 1,866 | 2,169 | 2,119 | -4.0% |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 2,391 | 1,995 | 2,438 | 2,323 | -1.0% |
| Net Margin | 38.3% | 28.8% | 20.7% | 23.0% |
Ownership & directors from companyinfo.ge (public corporate registry).