Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 4 of 5 peers filed FY2024. Switch to FY2023 (5 of 5).
| Line item | Solari | Barambo Da Company | Stardi | Barambo 2011 | Megaco Trade |
|---|---|---|---|---|---|
| Total Revenue | 23,559 | 22,634 | 22,608 | 22,029 | — |
| Total COGS | -12,157 | -19,084 | -17,954 | -18,638 | — |
| Gross Profit | 11,402 | 3,549 | 4,653 | 3,391 | — |
| Gross Margin | 48.4% | 15.7% | 20.6% | 15.4% | — |
| Other Operating Income | 187 | — | — | — | — |
| Total Operating Expenses | -3,013 | -3,533 | -2,722 | -2,284 | — |
| EBITDA | 8,576 | 17 | 1,932 | 1,107 | — |
| EBITDA Margin | 36.4% | 0.1% | 8.5% | 5.0% | — |
| Total D&A | -206 | -189 | -80 | -36 | — |
| EBIT / Operating Income | 8,370 | -172 | 1,852 | 1,071 | — |
| Total Interest Income | 1,200 | — | — | — | — |
| Total Other Income | -780 | -34 | — | 85 | — |
| Profit Before Tax | 8,790 | -248 | 1,778 | 1,078 | — |
| Total Income Tax | -860 | -6 | -179 | -165 | — |
| Net Profit / (Loss) | 7,930 | -254 | 1,600 | 914 | — |
| Net Margin | 33.7% | -1.1% | 7.1% | 4.1% | — |
| Total Interest Expense | — | -42 | -73 | -77 | — |
Not every picked company reports every selected year — FY2024: no filing for Megaco Trade. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Solari | FMCG | 36.4% | 98th pct | 543 |
| Stardi | FMCG | 8.5% | 64th pct | 543 |
| Barambo 2011 | FMCG | 5.0% | 46th pct | 543 |
| Barambo Da Company | FMCG | 0.1% | 21st pct | 543 |
| Megaco Trade | FMCG | — | no FY data | 543 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.