ID 404885184 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 9,237 | 8,059 | 7,409 | 8,386 | 8,984 | 19,157 | 22,029 | +15.6% |
| Total COGS | -7,826 | -6,734 | -5,865 | -6,523 | -7,075 | -16,167 | -18,638 | +15.6% |
| Gross Profit | 1,411 | 1,325 | 1,545 | 1,863 | 1,909 | 2,990 | 3,391 | +15.7% |
| Gross Margin | 15.3% | 16.4% | 20.8% | 22.2% | 21.3% | 15.6% | 15.4% | |
| Total Operating Expenses | -1,631 | -1,777 | -1,376 | -1,611 | -1,702 | -3,057 | -2,284 | +5.8% |
| EBITDA | -221 | -452 | 169 | 251 | 208 | -67 | 1,107 | nmf |
| EBITDA Margin | -2.4% | -5.6% | 2.3% | 3.0% | 2.3% | -0.3% | 5.0% | |
| Total D&A | -102 | -52 | -26 | -104 | -104 | -36 | -36 | -16.1% |
| EBIT / Operating Income | -322 | -504 | 143 | 147 | 103 | -103 | 1,071 | nmf |
| Total Interest Expense | -29 | -37 | -24 | -29 | -27 | -55 | -77 | +17.7% |
| Total Other Income | 0 | 452 | 31 | 27 | 1 | -2 | 85 | nmf |
| Profit Before Tax | -351 | -89 | 149 | 145 | 77 | -160 | 1,078 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | -44 | -33 | -165 | +94.3% |
| Net Profit / (Loss) | -221 | -0 | 152 | 247 | 160 | 958 | 914 | nmf |
| Net Margin | -2.4% | -0.0% | 2.0% | 2.9% | 1.8% | 5.0% | 4.1% |
Ownership & directors from companyinfo.ge (public corporate registry).