Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Kartuli Khorbali | Agrimera | Litvuri Satskhobi + | Paliastomi-2004 | Seafood Group |
|---|---|---|---|---|---|
| Total Revenue | 15,646 | 15,496 | 14,967 | 14,845 | — |
| Total COGS | -13,591 | -14,228 | -10,555 | -10,732 | — |
| Gross Profit | 2,055 | 1,268 | 4,412 | 4,113 | — |
| Gross Margin | 13.1% | 8.2% | 29.5% | 27.7% | — |
| Total Operating Expenses | -216 | -565 | -1,558 | -3,858 | — |
| EBITDA | 1,839 | 703 | 2,854 | 255 | — |
| EBITDA Margin | 11.8% | 4.5% | 19.1% | 1.7% | — |
| Total D&A | -81 | -13 | -231 | -138 | — |
| EBIT / Operating Income | 1,758 | 690 | 2,623 | 117 | — |
| Total Interest Expense | -574 | — | -50 | -1,455 | — |
| Profit Before Tax | 1,184 | 710 | 2,557 | -1,462 | — |
| Total Income Tax | 0 | 0 | -227 | 0 | — |
| Net Profit / (Loss) | 1,184 | 710 | 2,534 | -1,462 | — |
| Net Margin | 7.6% | 4.6% | 16.9% | -9.8% | — |
| Total Interest Income | — | 21 | — | — | — |
| Total Other Income | — | -0 | -16 | -123 | — |
Not every picked company reports every selected year — FY2024: no filing for Seafood Group. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Litvuri Satskhobi + | FMCG | 19.1% | 89th pct | 543 |
| Kartuli Khorbali | FMCG | 11.8% | 77th pct | 543 |
| Agrimera | FMCG | 4.5% | 43rd pct | 543 |
| Paliastomi-2004 | FMCG | 1.7% | 29th pct | 543 |
| Seafood Group | FMCG | — | no FY data | 543 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.