Loading…
Operates in FMCG. Per the activity note to the FY2024 annual report, the company produces wheat flour and carries out retail trade.
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 19,655 | 15,326 | 15,646 | -10.8% |
| Total COGS | 16,647 | 14,642 | 13,591 | -9.6% |
| Gross Profit | 3,008 | 684 | 2,055 | -17.3% |
| Gross Margin | 15.3% | 4.5% | 13.1% | |
| 298 | 890 | 216 | -14.8% | |
| EBITDA | 2,711 | 206 | 1,839 | -17.6% |
| EBITDA Margin | 13.8% | 1.3% | 11.8% | |
| Total D&A | 68 | 82 | 81 | +9.5% |
| EBIT / Operating Income | 2,643 | 288 | 1,758 | -18.4% |
| Total Interest Income | 26 | 16 | 0 | -39.9% |
| Total Interest Expense | 858 | 684 | 574 | -18.2% |
| Total Other Income | 0 | 0 | 0 | nmf |
| Profit Before Tax | 1,811 | 956 | 1,184 | -19.1% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 1,811 | 956 | 1,184 | -19.1% |
| Net Margin | 9.2% | 6.2% | 7.6% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).
Ranked by how close each latest revenue is to this one — not a curated comp set. Open this set in Compare →