Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Teist Eurazia | Dilis Produktebi (Morni… | Gidani | Ep Iks Ti Georgia | Tursa |
|---|---|---|---|---|---|
| Total Revenue | 33,866 | 33,363 | 33,358 | 32,901 | 32,864 |
| Total COGS | -31,189 | -24,888 | -29,923 | -31,469 | -23,616 |
| Gross Profit | 2,677 | 8,475 | 3,435 | 1,433 | 9,248 |
| Gross Margin | 7.9% | 25.4% | 10.3% | 4.4% | 28.1% |
| Total Operating Expenses | -533 | -4,706 | -775 | -691 | -4,200 |
| EBITDA | 2,144 | 6,310 | 2,660 | 742 | 6,828 |
| EBITDA Margin | 6.3% | 18.9% | 8.0% | 2.3% | 20.8% |
| Total D&A | -9 | -569 | -262 | -12 | -1,765 |
| EBIT / Operating Income | 2,135 | 5,741 | 2,398 | 729 | 5,063 |
| Total Interest Expense | -15 | -147 | — | -105 | — |
| Total Other Income | -876 | — | -167 | -133 | 414 |
| Profit Before Tax | 1,244 | 5,594 | 2,231 | 491 | 5,912 |
| Total Income Tax | -26 | -17 | 0 | -6 | -6 |
| Net Profit / (Loss) | 1,218 | 5,577 | 2,231 | 486 | 5,906 |
| Net Margin | 3.6% | 16.7% | 6.7% | 1.5% | 18.0% |
| Other Operating Income | — | 2,541 | — | — | 1,780 |
| Total Interest Income | — | — | — | — | 434 |
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Tursa | FMCG | 20.8% | 92nd pct | 543 |
| Dilis Produktebi (Morni… | FMCG | 18.9% | 89th pct | 543 |
| Gidani | FMCG | 8.0% | 61st pct | 543 |
| Teist Eurazia | FMCG | 6.3% | 53rd pct | 543 |
| Ep Iks Ti Georgia | FMCG | 2.3% | 32nd pct | 543 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.