Loading…
2 companies · GEL, thousands · columns ordered by revenue
| Line item | Toyota Caucasus | GT Motors |
|---|---|---|
| Total Revenue | 1,383,269 | 350,781 |
| Total COGS | -1,143,257 | -269,251 |
| Gross Profit | 240,012 | 81,529 |
| Gross Margin | 17.4% | 23.2% |
| Total Operating Expenses | -38,928 | -22,586 |
| EBITDA | 201,084 | 60,409 |
| EBITDA Margin | 14.5% | 17.2% |
| Total D&A | -4,930 | -2,403 |
| EBIT / Operating Income | 196,154 | 58,006 |
| Total Interest Income | 4,623 | 1,562 |
| Total Interest Expense | -404 | -713 |
| Total Other Income | -1,060 | -1,640 |
| Profit Before Tax | 199,312 | 57,215 |
| Total Income Tax | -36,112 | 0 |
| Net Profit / (Loss) | 163,200 | 57,215 |
| Net Margin | 11.8% | 16.3% |
| Other Operating Income | — | 1,466 |
| Other Comprehensive Income | — | 33,640 |
| Total Comprehensive Income | — | 90,855 |
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| GT Motors | Auto & Auto Parts | 17.2% | 68th pct | 179 |
| Toyota Caucasus | Auto & Auto Parts | 14.5% | 57th pct | 179 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.