Loading…
2 companies · GEL, thousands · columns ordered by revenue
| Line item | Toyota Caucasus | AKA |
|---|---|---|
| Total Revenue | 1,383,269 | 216,714 |
| Total COGS | -1,143,257 | -172,287 |
| Gross Profit | 240,012 | 44,427 |
| Gross Margin | 17.4% | 20.5% |
| Total Operating Expenses | -38,928 | -11,115 |
| EBITDA | 201,084 | 33,312 |
| EBITDA Margin | 14.5% | 15.4% |
| Total D&A | -4,930 | -794 |
| EBIT / Operating Income | 196,154 | 32,518 |
| Total Interest Income | 4,623 | 2,328 |
| Total Interest Expense | -404 | -57 |
| Total Other Income | -1,060 | -2,418 |
| Profit Before Tax | 199,312 | 32,371 |
| Total Income Tax | -36,112 | -78 |
| Net Profit / (Loss) | 163,200 | 32,293 |
| Net Margin | 11.8% | 14.9% |
| Other Comprehensive Income | — | 2,519 |
| Total Comprehensive Income | — | 34,812 |
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| AKA | Auto & Auto Parts | 15.4% | 61st pct | 179 |
| Toyota Caucasus | Auto & Auto Parts | 14.5% | 57th pct | 179 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.