Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Akvaenerji | Mshenebeli 2012 | Gza-Mshenebeli-13 | Renoveit | Trans Msheni |
|---|---|---|---|---|---|
| Total Revenue | 7,802 | 7,748 | 7,722 | 7,685 | 7,679 |
| Total COGS | 0 | -3,853 | -3,701 | -7,007 | -1,919 |
| Gross Profit | 7,802 | 3,895 | 4,021 | 678 | 5,760 |
| Gross Margin | 100.0% | 50.3% | 52.1% | 8.8% | 75.0% |
| Total Operating Expenses | -2,512 | -1,844 | -2,539 | -210 | -2,320 |
| EBITDA | 5,291 | 2,051 | 1,482 | 979 | 3,440 |
| EBITDA Margin | 67.8% | 26.5% | 19.2% | 12.7% | 44.8% |
| Total D&A | -1,766 | -116 | -178 | -220 | 0 |
| EBIT / Operating Income | 3,525 | 1,935 | 1,304 | 759 | 3,440 |
| Total Interest Expense | -6,819 | -21 | -223 | -60 | — |
| Total Other Income | -2,640 | — | -7 | — | — |
| Profit Before Tax | -5,934 | 1,913 | 1,074 | 699 | 3,440 |
| Total Income Tax | 0 | 0 | -29 | 0 | 0 |
| Net Profit / (Loss) | -5,934 | 1,913 | 1,045 | 699 | 3,440 |
| Net Margin | -76.1% | 24.7% | 13.5% | 9.1% | 44.8% |
| Other Operating Income | — | — | — | 512 | — |
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Akvaenerji | Construction | 67.8% | 97th pct | 582 |
| Trans Msheni | Construction | 44.8% | 90th pct | 582 |
| Mshenebeli 2012 | Construction | 26.5% | 76th pct | 582 |
| Gza-Mshenebeli-13 | Construction | 19.2% | 65th pct | 582 |
| Renoveit | Construction | 12.7% | 52nd pct | 582 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.