ID 426109622 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 3,936 | 5,343 | 3,842 | 4,772 | 5,294 | 5,933 | 7,748 | +11.9% |
| Total COGS | -2,208 | -2,953 | -2,369 | -2,016 | -2,711 | -2,353 | -3,853 | +9.7% |
| Gross Profit | 1,729 | 2,390 | 1,473 | 2,756 | 2,583 | 3,580 | 3,895 | +14.5% |
| Gross Margin | 43.9% | 44.7% | 38.3% | 57.8% | 48.8% | 60.3% | 50.3% | |
| Total Operating Expenses | -884 | -1,111 | -989 | -1,559 | -1,584 | -2,228 | -1,982 | +14.4% |
| EBITDA | 844 | 1,279 | 484 | 1,198 | 999 | 1,353 | 1,913 | +14.6% |
| EBITDA Margin | 21.4% | 23.9% | 12.6% | 25.1% | 18.9% | 22.8% | 24.7% | |
| Total D&A | -54 | -53 | -62 | -61 | -67 | -75 | -116 | +13.7% |
| EBIT / Operating Income | 790 | 1,226 | 422 | 1,136 | 932 | 1,277 | 1,797 | +14.7% |
| Total Interest Expense | -9 | 0 | -85 | -4 | -6 | -9 | -21 | +15.9% |
| Total Other Income | 0 | 0 | 49 | 36 | 0 | 0 | 0 | -28.0% |
| Profit Before Tax | 782 | 1,226 | 387 | 1,168 | 926 | 1,269 | 1,776 | +14.7% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 844 | 1,279 | 484 | 1,198 | 999 | 1,353 | 1,913 | +14.6% |
| Net Margin | 21.4% | 23.9% | 12.6% | 25.1% | 18.9% | 22.8% | 24.7% |
Ownership & directors from companyinfo.ge (public corporate registry).