Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 1 of 5 peers filed FY2024. Switch to FY2023 (5 of 5).
| Line item | Sakorggazi | Galva Stili | NRG Georgia | Evraz Stili | All-P Metal |
|---|---|---|---|---|---|
| Total Revenue | 139,474 | — | — | — | — |
| Total COGS | -39,938 | — | — | — | — |
| Gross Profit | 99,536 | — | — | — | — |
| Gross Margin | 71.4% | — | — | — | — |
| Total Operating Expenses | -54,125 | — | — | — | — |
| EBITDA | 45,411 | — | — | — | — |
| EBITDA Margin | 32.6% | — | — | — | — |
| Total D&A | -18,126 | — | — | — | — |
| EBIT / Operating Income | 27,285 | — | — | — | — |
| Total Interest Expense | -17,059 | — | — | — | — |
| Total Other Income | 82 | — | — | — | — |
| Profit Before Tax | 10,308 | — | — | — | — |
| Total Income Tax | 0 | — | — | — | — |
| Net Profit / (Loss) | 10,308 | — | — | — | — |
| Net Margin | 7.4% | — | — | — | — |
Not every picked company reports every selected year — FY2024: 4 of 5 companies have no filing. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Sakorggazi | Industrial Goods | 32.6% | 91st pct | 534 |
| Galva Stili | Industrial Goods | — | no FY data | 534 |
| NRG Georgia | Industrial Goods | — | no FY data | 534 |
| Evraz Stili | Industrial Goods | — | no FY data | 534 |
| All-P Metal | Industrial Goods | — | no FY data | 534 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.