ID 400258449 · FY 2019–2023 · 5 years
Georgian metal trading/processing company.
curated 2026-06-03reportal.ge
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 4,850 | 4,920 | 15,018 | 7,316 | 14,923 | +32.4% |
| Total COGS | -3,976 | -3,276 | -12,443 | -5,194 | -10,002 | +25.9% |
| Gross Profit | 873 | 1,644 | 2,575 | 2,121 | 4,921 | +54.1% |
| Gross Margin | 18.0% | 33.4% | 17.1% | 29.0% | 33.0% | |
| Total Operating Expenses | -562 | -1,131 | -1,646 | -1,960 | -1,963 | +36.7% |
| EBITDA | 311 | 513 | 929 | 161 | 2,958 | +75.6% |
| EBITDA Margin | 6.4% | 10.4% | 6.2% | 2.2% | 19.8% | |
| Total D&A | -85 | -195 | -71 | -91 | -145 | +14.1% |
| EBIT / Operating Income | 226 | 318 | 858 | 71 | 2,813 | +87.9% |
| Total Interest Income | 0 | 4 | 5 | 1 | 0 | -51.1% |
| Total Interest Expense | 0 | -66 | -215 | -230 | -270 | +60.2% |
| Total Other Income | 30 | -163 | 92 | 72 | -77 | nmf |
| Profit Before Tax | 256 | 93 | 740 | -87 | 2,466 | +76.2% |
| Total Income Tax | 0 | -0 | -0 | 0 | 0 | +362.0% |
| Net Profit / (Loss) | 341 | 350 | 1,021 | 212 | 2,466 | +63.9% |
| Net Margin | 7.0% | 7.1% | 6.8% | 2.9% | 16.5% |
Ownership & directors from companyinfo.ge (public corporate registry).