Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 1 of 5 peers filed FY2024. Switch to FY2021 (5 of 5).
| Line item | Aero-Structures Technol… | TAM Tbilaviamsheni | TAM Management Group | TAM Management | Tbilaviamsheni |
|---|---|---|---|---|---|
| Total Revenue | 25,558 | — | — | — | — |
| Total COGS | -21,701 | — | — | — | — |
| Gross Profit | 3,856 | — | — | — | — |
| Gross Margin | 15.1% | — | — | — | — |
| Total Operating Expenses | -3,778 | — | — | — | — |
| EBITDA | 78 | — | — | — | — |
| EBITDA Margin | 0.3% | — | — | — | — |
| Total D&A | -6,818 | — | — | — | — |
| EBIT / Operating Income | -6,739 | — | — | — | — |
| Total Interest Expense | -10,250 | — | — | — | — |
| Total Other Income | -225 | — | — | — | — |
| Profit Before Tax | -17,215 | — | — | — | — |
| Total Income Tax | 0 | — | — | — | — |
| Net Profit / (Loss) | -17,215 | — | — | — | — |
| Net Margin | -67.4% | — | — | — | — |
| Other Comprehensive Income | -12,387 | — | — | — | — |
| Total Comprehensive Income | -29,602 | — | — | — | — |
Not every picked company reports every selected year — FY2024: 4 of 5 companies have no filing. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Aero-Structures Technol… | Industrial Goods | 0.3% | 16th pct | 534 |
| TAM Tbilaviamsheni | Industrial Goods | — | no FY data | 534 |
| TAM Management Group | Industrial Goods | — | no FY data | 534 |
| TAM Management | Industrial Goods | — | no FY data | 534 |
| Tbilaviamsheni | Industrial Goods | — | no FY data | 534 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.