Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 4 of 5 peers filed FY2024. Switch to FY2023 (5 of 5).
| Line item | Ji Da Ji Koopereishen | Vani Roks | Soko | Duti Pri Points | Germaneli Qasabi 2010 |
|---|---|---|---|---|---|
| Total Revenue | 17,343 | 12,723 | 12,035 | 11,311 | — |
| Total COGS | -6,657 | -10,450 | -8,773 | -7,771 | — |
| Gross Profit | 10,686 | 2,273 | 3,262 | 3,541 | — |
| Gross Margin | 61.6% | 17.9% | 27.1% | 31.3% | — |
| Total Operating Expenses | -9,847 | -1,934 | -2,810 | -2,757 | — |
| EBITDA | 838 | 339 | 452 | 783 | — |
| EBITDA Margin | 4.8% | 2.7% | 3.8% | 6.9% | — |
| Total D&A | -488 | -15 | -35 | -179 | — |
| EBIT / Operating Income | 351 | 323 | 416 | 604 | — |
| Total Interest Expense | -101 | -229 | -30 | — | — |
| Total Other Income | -210 | -81 | — | -349 | — |
| Profit Before Tax | 40 | 13 | 386 | 255 | — |
| Total Income Tax | 0 | -35 | 0 | 0 | — |
| Net Profit / (Loss) | 40 | -21 | 386 | 254 | — |
| Net Margin | 0.2% | -0.2% | 3.2% | 2.2% | — |
Not every picked company reports every selected year — FY2024: no filing for Germaneli Qasabi 2010. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Duti Pri Points | FMCG | 6.9% | 57th pct | 543 |
| Ji Da Ji Koopereishen | FMCG | 4.8% | 45th pct | 543 |
| Soko | FMCG | 3.8% | 40th pct | 543 |
| Vani Roks | FMCG | 2.7% | 34th pct | 543 |
| Germaneli Qasabi 2010 | FMCG | — | no FY data | 543 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.