ID 405478932 · FY 2022–2024 · 3 years
Subsidiary of ინთეგრეითიდ მენეჯმენთ სერვისის (100.0%)
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 479 | 6,796 | 11,311 | +385.7% |
| Total COGS | -295 | -4,192 | -7,771 | +413.4% |
| Gross Profit | 185 | 2,605 | 3,541 | +338.0% |
| Gross Margin | 38.5% | 38.3% | 31.3% | |
| Total Operating Expenses | -530 | -2,211 | -2,757 | +128.1% |
| EBITDA | -346 | 393 | 783 | nmf |
| EBITDA Margin | -72.1% | 5.8% | 6.9% | |
| Total D&A | -74 | -160 | -179 | +55.4% |
| EBIT / Operating Income | -420 | 233 | 604 | nmf |
| Total Interest Expense | -35 | 0 | 0 | |
| Total Other Income | 134 | -286 | -349 | nmf |
| Profit Before Tax | -321 | -52 | 255 | nmf |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | -329 | -53 | 254 | nmf |
| Net Margin | -68.7% | -0.8% | 2.2% |
Ownership & directors from companyinfo.ge (public corporate registry).