Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Medical Tsentri | K. Batumis #1 Poliklini… | Klinika Niumedi | Imunizatsiis Tsentri | Medicare Georgia |
|---|---|---|---|---|---|
| Total Revenue | 2,616 | 2,544 | 2,338 | 2,083 | 2,031 |
| Total COGS | 0 | 0 | -147 | -373 | 0 |
| Gross Profit | 2,616 | 2,544 | 2,191 | 1,710 | 2,031 |
| Gross Margin | 100.0% | 100.0% | 93.7% | 82.1% | 100.0% |
| Total Operating Expenses | -1,954 | -1,976 | -2,122 | -936 | -1,204 |
| EBITDA | 661 | 567 | 69 | 774 | 827 |
| EBITDA Margin | 25.3% | 22.3% | 3.0% | 37.2% | 40.7% |
| Total D&A | -56 | -18 | -130 | -32 | 0 |
| EBIT / Operating Income | 605 | 549 | -61 | 742 | 827 |
| Profit Before Tax | 605 | 30 | 21 | 752 | 827 |
| Total Income Tax | -87 | 0 | -33 | 0 | 0 |
| Net Profit / (Loss) | 518 | 30 | -11 | 752 | 827 |
| Net Margin | 19.8% | 1.2% | -0.5% | 36.1% | 40.7% |
| Total Other Income | — | -519 | 120 | 13 | — |
| Total Interest Expense | — | — | -38 | -3 | — |
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Medicare Georgia | Healthcare Services | 40.7% | 96th pct | 268 |
| Imunizatsiis Tsentri | Healthcare Services | 37.2% | 94th pct | 268 |
| Medical Tsentri | Healthcare Services | 25.3% | 85th pct | 268 |
| K. Batumis #1 Poliklini… | Healthcare Services | 22.3% | 80th pct | 268 |
| Klinika Niumedi | Healthcare Services | 3.0% | 29th pct | 268 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.