Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 4 of 5 peers filed FY2024. Switch to FY2018 (5 of 5).
| Line item | Legia 2007 | Maxtermi | Giorgi-2004 | Vito | Mart Stili |
|---|---|---|---|---|---|
| Total Revenue | 36,294 | 29,383 | 28,106 | 27,678 | — |
| Total COGS | -34,338 | -21,992 | -16,316 | -20,657 | — |
| Gross Profit | 1,956 | 7,391 | 11,790 | 7,021 | — |
| Gross Margin | 5.4% | 25.2% | 41.9% | 25.4% | — |
| Total Operating Expenses | -1,156 | -5,119 | -5,639 | -2,408 | — |
| EBITDA | 800 | 2,361 | 6,151 | 4,613 | — |
| EBITDA Margin | 2.2% | 8.0% | 21.9% | 16.7% | — |
| Total D&A | -20 | 0 | -383 | -50 | — |
| EBIT / Operating Income | 780 | 2,361 | 5,769 | 4,563 | — |
| Total Other Income | -184 | -94 | -88 | 90 | — |
| Profit Before Tax | 596 | 2,077 | 4,990 | 4,740 | — |
| Total Income Tax | 0 | -453 | 0 | -116 | — |
| Net Profit / (Loss) | 596 | 1,624 | 4,990 | 4,624 | — |
| Net Margin | 1.6% | 5.5% | 17.8% | 16.7% | — |
| Other Operating Income | — | 89 | — | — | — |
| Total Interest Expense | — | -191 | -691 | -153 | — |
| Total Interest Income | — | — | — | 241 | — |
Not every picked company reports every selected year — FY2024: no filing for Mart Stili. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Giorgi-2004 | Retail | 21.9% | 80th pct | 492 |
| Vito | Retail | 16.7% | 65th pct | 492 |
| Maxtermi | Retail | 8.0% | 34th pct | 492 |
| Legia 2007 | Retail | 2.2% | 16th pct | 492 |
| Mart Stili | Retail | — | no FY data | 492 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.