ID 412675298 · FY 2018–2024 · 5 years
Limited public information available beyond the Reportal filing.
curated 2026-06-03reportal.ge
| Line item | 2018 | 2019 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 14,412 | 17,643 | 26,694 | 25,163 | 27,678 | +11.5% |
| Total COGS | -12,935 | -14,355 | -21,083 | -19,047 | -20,657 | +8.1% |
| Gross Profit | 1,477 | 3,288 | 5,612 | 6,116 | 7,021 | +29.7% |
| Gross Margin | 10.2% | 18.6% | 21.0% | 24.3% | 25.4% | |
| Total Operating Expenses | -729 | -998 | -1,828 | -2,051 | -2,408 | +22.0% |
| EBITDA | 748 | 2,290 | 3,784 | 4,065 | 4,613 | +35.4% |
| EBITDA Margin | 5.2% | 13.0% | 14.2% | 16.2% | 16.7% | |
| Total D&A | 0 | 0 | 0 | 0 | -50 | |
| EBIT / Operating Income | 748 | 2,290 | 3,784 | 4,065 | 4,563 | +35.2% |
| Total Interest Income | 0 | 0 | 112 | 0 | 241 | +46.5% |
| Total Interest Expense | 0 | 0 | 0 | -95 | -153 | +61.3% |
| Total Other Income | -48 | -200 | -129 | 103 | 90 | nmf |
| Profit Before Tax | 700 | 2,090 | 3,767 | 4,073 | 4,740 | +37.5% |
| Total Income Tax | -29 | -35 | -192 | -421 | -116 | +25.7% |
| Net Profit / (Loss) | 671 | 2,055 | 3,575 | 3,653 | 4,624 | +37.9% |
| Net Margin | 4.7% | 11.6% | 13.4% | 14.5% | 16.7% |
Ownership & directors from companyinfo.ge (public corporate registry).