Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Neotek | System Net | Smart Business Georgia | Noventik Sakartvelo | Sabanko Sistemebis Serv… |
|---|---|---|---|---|---|
| Total Revenue | 35,043 | 10,324 | 8,082 | 7,730 | — |
| Total COGS | -27,437 | -8,220 | -6,007 | -6,562 | — |
| Gross Profit | 7,606 | 2,104 | 2,075 | 1,168 | — |
| Gross Margin | 21.7% | 20.4% | 25.7% | 15.1% | — |
| Other Operating Income | 58 | 632 | — | — | — |
| Total Operating Expenses | -4,214 | -2,383 | -2,128 | -1,090 | — |
| EBITDA | 3,450 | 353 | -53 | 78 | — |
| EBITDA Margin | 9.8% | 3.4% | -0.7% | 1.0% | — |
| Total D&A | -197 | -28 | -16 | 0 | — |
| EBIT / Operating Income | 3,253 | 325 | -68 | 78 | — |
| Total Interest Income | 26 | 13 | — | 97 | — |
| Total Interest Expense | -29 | — | — | -9 | — |
| Total Other Income | -153 | 610 | 90 | — | — |
| Profit Before Tax | 3,097 | 948 | 22 | 166 | — |
| Total Income Tax | -55 | 0 | -127 | 0 | — |
| Net Profit / (Loss) | 3,042 | 948 | -105 | 166 | — |
| Net Margin | 8.7% | 9.2% | -1.3% | 2.1% | — |
Not every picked company reports every selected year — FY2024: no filing for Sabanko Sistemebis Serv…. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Neotek | Tech & IT | 9.8% | 55th pct | 193 |
| System Net | Tech & IT | 3.4% | 30th pct | 193 |
| Noventik Sakartvelo | Tech & IT | 1.0% | 21st pct | 193 |
| Smart Business Georgia | Tech & IT | -0.7% | 19th pct | 193 |
| Sabanko Sistemebis Serv… | Tech & IT | — | no FY data | 193 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.