Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Superi | GEO 2008 | Begheli PVJ | Vega | Miniso Georgia |
|---|---|---|---|---|---|
| Total Revenue | 65,106 | 46,325 | 37,705 | 34,916 | 29,662 |
| Total COGS | -37,191 | -40,140 | -32,695 | -32,264 | -12,191 |
| Gross Profit | 27,915 | 6,185 | 5,010 | 2,651 | 17,470 |
| Gross Margin | 42.9% | 13.4% | 13.3% | 7.6% | 58.9% |
| Other Operating Income | 2,255 | — | 49 | — | — |
| Total Operating Expenses | -16,039 | -2,177 | -5,234 | -992 | -11,350 |
| EBITDA | 14,132 | 4,008 | -175 | 1,659 | 6,120 |
| EBITDA Margin | 21.7% | 8.7% | -0.5% | 4.8% | 20.6% |
| Total D&A | -3,985 | -365 | -66 | -1 | -589 |
| EBIT / Operating Income | 10,147 | 3,643 | -241 | 1,658 | 5,532 |
| Total Interest Expense | -3,177 | -25 | -121 | -8 | -150 |
| Total Other Income | -160 | 10 | -4 | 452 | 32 |
| Profit Before Tax | 6,809 | 3,817 | -72 | 2,211 | 5,473 |
| Total Income Tax | 0 | -97 | 0 | -67 | -481 |
| Net Profit / (Loss) | 6,809 | 3,720 | -72 | 2,144 | 4,992 |
| Net Margin | 10.5% | 8.0% | -0.2% | 6.1% | 16.8% |
| Total Interest Income | — | 189 | 294 | 110 | 60 |
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Superi | Retail | 21.7% | 79th pct | 492 |
| Miniso Georgia | Retail | 20.6% | 76th pct | 492 |
| GEO 2008 | Retail | 8.7% | 37th pct | 492 |
| Vega | Retail | 4.8% | 25th pct | 492 |
| Begheli PVJ | Retail | -0.5% | 11th pct | 492 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.