ID 405164879 · FY 2017–2024 · 8 years
Georgian franchise of Miniso, the Chinese variety/lifestyle retail chain.
curated 2026-06-03reportal.ge
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 4,524 | 13,357 | 17,844 | 11,101 | 13,875 | 25,143 | 28,641 | 29,662 | +30.8% |
| Total COGS | -2,151 | -6,541 | -8,391 | -5,362 | -7,221 | -11,956 | -11,414 | -12,191 | +28.1% |
| Gross Profit | 2,372 | 6,816 | 9,453 | 5,739 | 6,655 | 13,186 | 17,226 | 17,470 | +33.0% |
| Gross Margin | 52.4% | 51.0% | 53.0% | 51.7% | 48.0% | 52.4% | 60.1% | 58.9% | |
| Total Operating Expenses | -1,061 | -2,836 | -6,016 | -4,879 | -5,244 | -8,049 | -9,498 | -11,350 | +40.3% |
| EBITDA | 1,311 | 3,980 | 3,437 | 860 | 1,411 | 5,137 | 7,728 | 6,120 | +24.6% |
| EBITDA Margin | 29.0% | 29.8% | 19.3% | 7.7% | 10.2% | 20.4% | 27.0% | 20.6% | |
| Total D&A | -92 | -184 | -324 | -405 | -386 | -488 | -539 | -589 | +30.4% |
| EBIT / Operating Income | 1,219 | 3,795 | 3,114 | 454 | 1,025 | 4,649 | 7,190 | 5,532 | +24.1% |
| Total Interest Income | 0 | 37 | 119 | 49 | 43 | 79 | 117 | 60 | +8.3% |
| Total Interest Expense | 0 | -41 | -135 | -5 | -25 | -35 | -4 | -150 | +24.4% |
| Total Other Income | 0 | -14 | -354 | -146 | 230 | 268 | -92 | 32 | +84.5% |
| Profit Before Tax | 1,220 | 3,779 | 2,743 | 352 | 1,272 | 4,961 | 7,211 | 5,473 | +23.9% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | -632 | -1,118 | -481 | -12.7% |
| Net Profit / (Loss) | 1,293 | 3,966 | 3,083 | 606 | 1,512 | 4,520 | 6,092 | 4,992 | +21.3% |
| Net Margin | 28.6% | 29.7% | 17.3% | 5.5% | 10.9% | 18.0% | 21.3% | 16.8% |
Ownership & directors from companyinfo.ge (public corporate registry).