Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Konstruktori | Construction | 26.2% | 76th pct | 582 |
| Alliance Samgori | Construction | 20.0% | 67th pct | 582 |
| Spektri | Construction | 7.7% | 40th pct | 582 |
| DS Construction | Construction | — | no FY data | 582 |
| A & A Construction | Construction | — | no FY data | 582 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
| Line item | Alliance Samgori | Spektri | Konstruktori | DS Construction | A & A Construction |
|---|---|---|---|---|---|
| Total Revenue | 8,861 | 8,466 | 8,157 | — | — |
| Total COGS | -6,821 | -7,449 | -4,489 | — | — |
| Gross Profit | 2,040 | 1,018 | 3,668 | — | — |
| Gross Margin | 23.0% | 12.0% | 45.0% | — | — |
| Total Operating Expenses | -263 | -362 | -1,529 | — | — |
| EBITDA | 1,777 | 655 | 2,139 | — | — |
| EBITDA Margin | 20.0% | 7.7% | 26.2% | — | — |
| Total D&A | 0 | 0 | -198 | — | — |
| EBIT / Operating Income | 1,777 | 655 | 1,942 | — | — |
| Total Interest Income | 52 | — | 3 | — | — |
| Total Interest Expense | -45 | -320 | -23 | — | — |
| Total Other Income | 22 | -42 | -482 | — | — |
| Profit Before Tax | 1,805 | 293 | 1,440 | — | — |
| Total Income Tax | 0 | 0 | 0 | — | — |
| Net Profit / (Loss) | 1,805 | 293 | 1,440 | — | — |
| Net Margin | 20.4% | 3.5% | 17.7% | — | — |
Not every picked company reports every selected year — FY2024: no filing for A & A Construction and DS Construction. Those cells are left blank (no filing), not zero.