Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Gebruder Weiss | Giant Logistics | Middle Invest Group | MS Agency | Dako Trade |
|---|---|---|---|---|---|
| Total Revenue | 107,673 | 71,786 | 69,536 | 69,177 | 47,065 |
| Total COGS | -83,590 | -56,287 | -42,374 | -47,784 | -39,741 |
| Gross Profit | 24,082 | 15,499 | 27,162 | 21,393 | 7,324 |
| Gross Margin | 22.4% | 21.6% | 39.1% | 30.9% | 15.6% |
| Total Operating Expenses | -14,409 | -9,266 | -448 | -3,498 | -7,490 |
| EBITDA | 9,673 | 6,233 | 26,714 | 17,895 | -166 |
| EBITDA Margin | 9.0% | 8.7% | 38.4% | 25.9% | -0.4% |
| Total D&A | -2,120 | -1,879 | 0 | 0 | 0 |
| EBIT / Operating Income | 7,553 | 3,482 | 26,714 | 17,895 | -166 |
| Total Interest Income | 78 | 275 | 220 | 128 | — |
| Total Interest Expense | -48 | -1,788 | -2 | -1,015 | -507 |
| Total Other Income | 762 | 5,624 | 21 | — | 405 |
| Profit Before Tax | 8,345 | 7,592 | 26,953 | 17,008 | -268 |
| Total Income Tax | 0 | -596 | -2,466 | -128 | 0 |
| Net Profit / (Loss) | 8,345 | 6,997 | 24,487 | 16,880 | -268 |
| Net Margin | 7.7% | 9.7% | 35.2% | 24.4% | -0.6% |
| Other Comprehensive Income | 214 | — | -263 | 275 | — |
| Total Comprehensive Income | 8,558 | — | 24,224 | 17,155 | — |
| Impairment (non-financial) | — | -871 | — | — | — |
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Middle Invest Group | Logistics & Transport | 38.4% | 86th pct | 360 |
| MS Agency | Logistics & Transport | 25.9% | 78th pct | 360 |
| Gebruder Weiss | Logistics & Transport | 9.0% | 47th pct | 360 |
| Giant Logistics | Logistics & Transport | 8.7% | 46th pct | 360 |
| Dako Trade | Logistics & Transport | -0.4% | 18th pct | 360 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.