ID 404994217 · FY 2018–2024 · 7 years
Limited public information available beyond the Reportal filing.
curated 2026-06-03reportal.ge
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 12,777 | 43,458 | 32,362 | 44,474 | 39,946 | 37,064 | 47,065 | +24.3% |
| Total COGS | -11,062 | -40,516 | -28,954 | -39,189 | -34,592 | -31,071 | -39,741 | +23.8% |
| Gross Profit | 1,715 | 2,942 | 3,408 | 5,286 | 5,354 | 5,993 | 7,324 | +27.4% |
| Gross Margin | 13.4% | 6.8% | 10.5% | 11.9% | 13.4% | 16.2% | 15.6% | |
| Total Operating Expenses | -1,762 | -2,549 | -3,334 | -4,063 | -4,930 | -5,750 | -7,490 | +27.3% |
| EBITDA | -48 | 393 | 75 | 1,222 | 424 | 243 | -166 | +23.2% |
| EBITDA Margin | -0.4% | 0.9% | 0.2% | 2.7% | 1.1% | 0.7% | -0.4% | |
| Total D&A | -35 | 0 | 0 | 0 | 0 | 0 | 0 | |
| EBIT / Operating Income | -82 | 393 | 75 | 1,222 | 424 | 243 | -166 | +12.4% |
| Total Interest Income | 0 | 0 | 0 | 9 | 34 | 5 | 0 | -27.6% |
| Total Interest Expense | -25 | -21 | -5 | 0 | 0 | -5 | -507 | +65.0% |
| Total Other Income | 0 | -24 | 32 | -461 | 61 | -46 | 405 | nmf |
| Profit Before Tax | -107 | 348 | 102 | 770 | 519 | 196 | -268 | +16.5% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -48 | 523 | 102 | 731 | 484 | 196 | -268 | +33.4% |
| Net Margin | -0.4% | 1.2% | 0.3% | 1.6% | 1.2% | 0.5% | -0.6% |
Ownership & directors from companyinfo.ge (public corporate registry).