Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | BLC | MG Lo | Dentons Sakartvelo | Nodia, Urumashvili Da P… | Sakartvelos Advokatta A… |
|---|---|---|---|---|---|
| Total Revenue | 3,861 | 3,552 | 3,495 | 2,428 | 1,579 |
| Total COGS | 0 | 0 | 0 | 0 | 0 |
| Gross Profit | 3,861 | 3,552 | 3,495 | 2,428 | 1,579 |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Total Operating Expenses | -2,956 | -2,400 | -3,984 | -2,242 | -1,339 |
| EBITDA | 905 | 1,152 | -489 | 186 | 241 |
| EBITDA Margin | 23.4% | 32.4% | -14.0% | 7.7% | 15.2% |
| Total D&A | -170 | -18 | -27 | -28 | -234 |
| EBIT / Operating Income | 735 | 1,134 | -516 | 158 | 7 |
| Total Interest Expense | -113 | — | — | — | -159 |
| Total Other Income | -51 | 19 | — | 48 | — |
| Profit Before Tax | 571 | 1,160 | -516 | 224 | -152 |
| Total Income Tax | 0 | -66 | 0 | 0 | 0 |
| Net Profit / (Loss) | 571 | 1,094 | -516 | 224 | -152 |
| Net Margin | 14.8% | 30.8% | -14.8% | 9.2% | -9.6% |
| Total Interest Income | — | 8 | — | 18 | — |
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| MG Lo | Professional & Business Services | 32.4% | 92nd pct | 50 |
| BLC | Professional & Business Services | 23.4% | 80th pct | 50 |
| Sakartvelos Advokatta A… | Professional & Business Services | 15.2% | 62nd pct | 50 |
| Nodia, Urumashvili Da P… | Professional & Business Services | 7.7% | 38th pct | 50 |
| Dentons Sakartvelo | Professional & Business Services | -14.0% | 8th pct | 50 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.