Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Lerto | Abru Hotels | Business Tsentri Sastum… | Villa Iqalto Ho-Re-Ka | Ire Palace |
|---|---|---|---|---|---|
| Total Revenue | 1,161 | 1,138 | 1,106 | 1,104 | 1,103 |
| Total COGS | -649 | -658 | 0 | -259 | 0 |
| Gross Profit | 513 | 480 | 1,106 | 845 | 1,103 |
| Gross Margin | 44.1% | 42.2% | 100.0% | 76.5% | 100.0% |
| Total Operating Expenses | -598 | -550 | -1,201 | -827 | -902 |
| EBITDA | -86 | -70 | -95 | 18 | 201 |
| EBITDA Margin | -7.4% | -6.2% | -8.6% | 1.6% | 18.2% |
| Total D&A | -545 | -252 | -346 | -16 | -317 |
| EBIT / Operating Income | -630 | -322 | -441 | 1 | -116 |
| Total Interest Expense | -241 | — | -44 | -1 | -351 |
| Total Other Income | -11 | -19 | 232 | 0 | — |
| Profit Before Tax | -883 | -341 | -252 | 1 | -468 |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 |
| Net Profit / (Loss) | -883 | -341 | 70 | 1 | -468 |
| Net Margin | -76.0% | -30.0% | 6.3% | 0.1% | -42.4% |
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Ire Palace | Hospitality | 18.2% | 67th pct | 234 |
| Villa Iqalto Ho-Re-Ka | Hospitality | 1.6% | 40th pct | 234 |
| Abru Hotels | Hospitality | -6.2% | 32nd pct | 234 |
| Lerto | Hospitality | -7.4% | 31st pct | 234 |
| Business Tsentri Sastum… | Hospitality | -8.6% | 29th pct | 234 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.