ID 216314227 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 627 | 707 | 1,621 | 1,137 | 874 | 1,123 | 1,106 | +9.9% |
| Total COGS | -23 | -38 | 0 | 0 | 0 | 0 | 0 | +64.1% |
| Gross Profit | 604 | 669 | 1,621 | 1,137 | 874 | 1,123 | 1,106 | +10.6% |
| Gross Margin | 96.3% | 94.6% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -751 | -894 | -1,493 | -88 | -1,204 | -987 | -1,201 | +8.1% |
| EBITDA | -147 | -226 | 129 | 1,049 | -330 | 136 | -95 | -7.0% |
| EBITDA Margin | -23.4% | -31.9% | 7.9% | 92.3% | -37.8% | 12.1% | -8.6% | |
| Total D&A | -126 | -203 | -191 | -193 | -251 | -276 | -346 | +18.3% |
| EBIT / Operating Income | -273 | -429 | -62 | 857 | -581 | -140 | -441 | +8.3% |
| Total Interest Expense | -49 | -91 | -62 | -53 | -22 | -51 | -44 | -2.0% |
| Total Other Income | 0 | -453 | 122 | 1,611 | 392 | 104 | 232 | nmf |
| Profit Before Tax | -322 | -973 | -1 | 2,414 | -211 | -87 | -252 | -4.0% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -147 | -678 | 131 | 1,052 | -247 | 72 | 70 | nmf |
| Net Margin | -23.4% | -96.0% | 8.1% | 92.5% | -28.2% | 6.4% | 6.3% |
Ownership & directors from companyinfo.ge (public corporate registry).