Loading…
2 companies · GEL, thousands · columns ordered by revenue
| Line item | SOCAR Georgia Gas | Toyota Caucasus |
|---|---|---|
| Total Revenue | 1,422,815 | 1,383,269 |
| Total COGS | -987,445 | -1,143,257 |
| Gross Profit | 435,370 | 240,012 |
| Gross Margin | 30.6% | 17.4% |
| Total Operating Expenses | -226,919 | -38,928 |
| EBITDA | 208,451 | 201,084 |
| EBITDA Margin | 14.7% | 14.5% |
| Total D&A | -34,094 | -4,930 |
| EBIT / Operating Income | 174,357 | 196,154 |
| Total Interest Income | 35,549 | 4,623 |
| Total Interest Expense | -120,892 | -404 |
| Total Other Income | -8,206 | -1,060 |
| Profit Before Tax | 80,808 | 199,312 |
| Total Income Tax | 0 | -36,112 |
| Net Profit / (Loss) | 80,808 | 163,200 |
| Net Margin | 5.7% | 11.8% |
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| SOCAR Georgia Gas | Oil & Gas | 14.7% | 84th pct | 135 |
| Toyota Caucasus | Auto & Auto Parts | 14.5% | 57th pct | 179 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.