Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 4 of 5 peers filed FY2024. Switch to FY2023 (5 of 5).
| Line item | Abu Georgia ABU JORJIA | Rubikoni | Chqonia Transport Group | Auto Dakhmareba Juba | Gold Way Group |
|---|---|---|---|---|---|
| Total Revenue | 6,452 | 6,323 | 6,305 | 6,230 | — |
| Total COGS | -5,975 | -5,233 | 0 | -1,634 | — |
| Gross Profit | 477 | 1,090 | 6,305 | 4,596 | — |
| Gross Margin | 7.4% | 17.2% | 100.0% | 73.8% | — |
| Total Operating Expenses | -519 | -1,207 | -4,294 | -2,129 | — |
| EBITDA | -42 | -117 | 2,011 | 2,467 | — |
| EBITDA Margin | -0.7% | -1.9% | 31.9% | 39.6% | — |
| Total D&A | -1 | -176 | -152 | -336 | — |
| EBIT / Operating Income | -43 | -293 | 1,859 | 2,131 | — |
| Total Other Income | 22 | 0 | — | 0 | — |
| Profit Before Tax | -21 | -307 | 1,859 | 2,113 | — |
| Total Income Tax | 0 | 0 | -182 | 0 | — |
| Net Profit / (Loss) | -21 | -307 | 1,677 | 2,113 | — |
| Net Margin | -0.3% | -4.9% | 26.6% | 33.9% | — |
| Total Interest Expense | — | -13 | — | -18 | — |
| Other Comprehensive Income | — | — | 80 | — | — |
| Total Comprehensive Income | — | — | 1,757 | — | — |
Not every picked company reports every selected year — FY2024: no filing for Gold Way Group. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Auto Dakhmareba Juba | Logistics & Transport | 39.6% | 87th pct | 360 |
| Chqonia Transport Group | Logistics & Transport | 31.9% | 82nd pct | 360 |
| Abu Georgia ABU JORJIA | Logistics & Transport | -0.7% | 18th pct | 360 |
| Rubikoni | Logistics & Transport | -1.9% | 15th pct | 360 |
| Gold Way Group | Logistics & Transport | — | no FY data | 360 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.