ID 400021230 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 2,143 | 2,930 | 2,575 | 3,268 | 4,494 | 5,666 | 6,230 | +19.5% |
| Total COGS | -820 | -1,142 | -885 | -1,404 | -2,174 | -1,875 | -1,634 | +12.2% |
| Gross Profit | 1,323 | 1,789 | 1,690 | 1,864 | 2,321 | 3,790 | 4,596 | +23.1% |
| Gross Margin | 61.7% | 61.0% | 65.6% | 57.0% | 51.6% | 66.9% | 73.8% | |
| Total Operating Expenses | -821 | -1,143 | -1,323 | -1,536 | -1,644 | -2,228 | -2,483 | +20.3% |
| EBITDA | 502 | 645 | 367 | 327 | 677 | 1,563 | 2,113 | +27.1% |
| EBITDA Margin | 23.4% | 22.0% | 14.2% | 10.0% | 15.1% | 27.6% | 33.9% | |
| Total D&A | -141 | -179 | -243 | -269 | -269 | -316 | -336 | +15.6% |
| EBIT / Operating Income | 361 | 467 | 124 | 59 | 408 | 1,247 | 1,777 | +30.4% |
| Total Interest Expense | -14 | -18 | -31 | -28 | -22 | -21 | -18 | +4.2% |
| Total Other Income | -36 | 0 | 1 | 4 | -2 | -0 | 0 | nmf |
| Profit Before Tax | 311 | 449 | 93 | 35 | 384 | 1,226 | 1,759 | +33.5% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 466 | 645 | 367 | 327 | 674 | 1,562 | 2,113 | +28.7% |
| Net Margin | 21.7% | 22.0% | 14.2% | 10.0% | 15.0% | 27.6% | 33.9% |
Ownership & directors from companyinfo.ge (public corporate registry).